Overview
August 20, 2022 $326.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
ETH $1575.70 ↓2.1% $145.8M
BTC $21139.90 ↑1.5% $86.0M
USDT $1.00 ↑0.0% $47.9M
USDC $1.00 ↑0.0% $12.7M
SOL $35.28 ↓1.5% $7.26M
ADA $0.45 ↑0.11% $4.55M
DOT $7.24 ↓0.9% $3.47M
MATIC $0.79 ↑2.1% $3.25M
LTC $54.19 ↑0.13% $2.29M
EOS $1.41 ↑11% $1.89M
LINK $6.90 ↓0.02% $1.83M
XRP $0.34 ↑0.5% $1.78M
ATOM $10.25 ↓4.7% $1.76M
XMR $149.22 ↑4.8% $1.75M
ETC $33.08 ↓0.27% $1.68M
SHIB $0.00001 ↓2.1% $1.39M
UNI $7.02 ↑1.6% $1.1M
DOGE $0.07 ↑2.4% $1.05M
FLOW $2.12 ↓0.15% $989K
AVAX $22.30 ↓0.9% $986K
FIL $6.25 ↓3.5% $980K
DAI $1.00 ↑0.0% $835K
KAVA $1.81 ↓1.6% $770K
MANA $0.83 ↓1.3% $739K
ICP $6.32 ↓1.6% $733K
EWT $3.92 ↑25% $661K
CHZ $0.18 ↓5.8% $624K
GRT $0.10 ↓3.4% $454K
KSM $48.54 ↑0.12% $454K
APE $5.02 ↓2.1% $447K
CRV $1.00 ↓5.4% $438K
ANKR $0.037 ↓3.2% $427K
AAVE $82.73 ↓0.7% $413K
ALGO $0.30 ↓1.3% $402K
API3 $1.82 ↓5.4% $401K
PAXG $1738.11 ↓0.02% $397K
BCH $114.79 ↑0.11% $368K
ZEC $63.11 ↑1.4% $363K
CTSI $0.15 ↓1.6% $362K
XTZ $1.56 ↓0.9% $353K
NEAR $4.15 ↓2.4% $349K
SNX $2.75 ↓2.2% $332K
LUNA $0.00009 ↑2.6% $325K
XLM $0.11 ↑0.9% $323K
MINA $0.71 ↑0.07% $283K
TRX $0.07 ↑2.4% $276K
LDO $1.87 ↓0.6% $269K
BADGER $3.71 ↓0.3% $252K
COTI $0.10 ↑1.7% $251K
PERP $0.74 ↑1.2% $232K
SC $0.004 ↑0.7% $223K
YFI $8541.00 ↓2.3% $209K
SAND $1.04 ↓1.0% $204K
UST $0.022 ↑1.2% $192K
NANO $0.90 ↓0.02% $172K
GNO $164.00 ↓6.4% $171K ..
Support the originator by clicking the read the rest link below.