Overview
July 04, 2022 $489.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↑0.01% $162.6M
BTC $20207.50 ↑4.7% $131.6M
ETH $1148.92 ↑7.0% $82.9M
USDC $1.00 ↑0.01% $48.7M
SOL $36.66 ↑10% $13.5M
ADA $0.47 ↑3.2% $5.79M
DOT $7.16 ↑4.6% $3.65M
DOGE $0.07 ↑3.3% $3.2M
MATIC $0.49 ↑6.5% $2.71M
DAI $1.00 ↑0.0% $2.56M
LTC $52.13 ↑2.5% $2.41M
AVAX $17.96 ↑8.7% $2.38M
XRP $0.33 ↑2.4% $2.36M
LINK $6.43 ↑3.4% $2.24M
UST $0.06 ↓3.2% $2.02M
XMR $123.81 ↑6.4% $1.91M
ATOM $8.74 ↑7.7% $1.78M
SAND $1.20 ↑15% $1.17M
AAVE $63.16 ↑9.8% $1.08M
APE $4.91 ↑7.6% $965K
LUNA $0.0001 ↓2.0% $951K
XTZ $1.53 ↑6.5% $854K
WAVES $5.49 ↑5.8% $801K
UNI $5.35 ↑8.6% $776K
SHIB $0.00001 ↑4.6% $718K
TRX $0.07 ↑1.6% $715K
BCH $108.13 ↑2.9% $613K
KAVA $1.80 ↑3.3% $595K
MOVR $12.35 ↑4.4% $554K
ICP $5.59 ↑6.6% $551K
MANA $0.91 ↑8.4% $543K
CRV $0.86 ↑8.5% $536K
ALGO $0.32 ↑3.1% $498K
GARI $0.24 ↓68% $483K
PAXG $1812.98 ↑0.12% $474K
XLM $0.11 ↑2.1% $473K
SNX $2.85 ↑11% $436K
ZEC $58.18 ↑7.2% $414K
FLOW $1.61 ↑3.9% $391K
REN $0.13 ↑6.3% $364K
OGN $0.31 ↑1.4% $342K
KSM $51.64 ↑4.3% $306K
EOS $0.99 ↑4.5% $299K
DYDX $1.89 ↑20% $267K
LUNA2 $2.24 ↑4.2% $239K
EWT $2.42 ↑3.6% $216K
ENJ $0.52 ↑8.8% $210K
SRM $0.76 ↓1.7% $204K
GLMR $0.70 ↑4.2% $172K
PERP $0.73 ↑4.5% $172K
GRT $0.10 ↑3.9% $167K
GALA $0.06 ↑4.5% $166K
DASH $44.30 ↑3.7% $158K
MINA $0.65 ↑5.9% $154K
SC $0.004 ↑1.3% $148K
CHZ $0.10 ↑3.7% $142K
NANO $0.8 ..
Support the originator by clicking the read the rest link below.