Overview
May 07, 2022 $425.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $0.9997 ↓0.01% $118.1M
BTC $35463. ↓1.5% $92.1M
ETH $2634.9 ↓2.1% $62.6M
USDC $1.0 ↑0.01% $26.9M
UST $0.9939 ↓0.6% $20.5M
SOL $78.768 ↓3.5% $17.1M
LUNA $68.02 ↓12% $14.4M
DOGE $0.1273 ↓0.5% $11.6M
TRX $0.0833 ↓3.8% $10.2M
DOT $13.744 ↓4.0% $6.91M
APE $12.341 ↓7.1% $6.4M
ADA $0.7597 ↓3.0% $5.69M
ALGO $0.7489 ↑7.4% $5.29M
XRP $0.5805 ↓3.6% $4.62M
ATOM $16.441 ↓7.0% $4.02M
LTC $94.32 ↓2.4% $3.38M
RUNE $5.6720 ↓8.0% $3.05M
AVAX $55.03 ↓3.6% $2.91M
XMR $204.44 ↓6.4% $2.85M
WAVES $13.182 ↓6.6% $2.77M
NANO $1.7327 ↑2.9% $2.76M
KAVA $3.6713 ↓2.6% $2.51M
MATIC $1.0194 ↓2.3% $1.92M
DAI $0.9999 ↑0.0% $1.9M
XTZ $2.5117 ↑0.31% $1.53M
FLOW $4.398 ↓2.0% $1.45M
KSM $117.99 ↓6.3% $1.26M
LINK $10.197 ↓5.5% $1.24M
ZEC $113.12 ↓8.4% $1.13M
UNI $7.1679 ↓5.5% $1.08M
PERP $2.234 ↓6.6% $1000K
SHIB $1.928e ↓3.7% $955K
MULTI $11.572 ↑12% $937K
KNC $2.6204 ↓13% $825K
AAVE $132.11 ↓4.5% $744K
MINA $1.72 ↓6.0% $697K
CRV $2.235 ↓2.4% $686K
FIL $13.243 ↓4.5% $617K
BCH $268.53 ↓2.5% $591K
KILT $1.0 ↑16% $580K
XLM $0.1673 ↓2.4% $530K
SAND $1.9437 ↓5.3% $521K
EOS $1.9827 ↓1.9% $518K
MANA $1.3704 ↓4.9% $498K
PAXG $1886.9 ↑0.11% $463K
GLMR $2.218 ↓5.0% $435K
DASH $83.621 ↓4.4% $410K
GMT $2.556 ↑2.1% $400K
BAT $0.5568 ↓3.1% $395K
COMP $98.54 ↓4.7% $327K
SC $0.0075 ↓4.2% $302K
GRT $0.2927 ↓1.0% $295K
ENS $18.4 ↓0.5% $288K
ICX $0.6087 ↓3.0% $25 ..
Support the originator by clicking the read the rest link below.