Overview
October 27, 2022 $607.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0001 ↓0.01% $265.2M
BTC $20286. ↓2.4% $128.3M
ETH $1513.8 ↓3.4% $91.9M
USDC $1.0 ↑0.01% $41.5M
DOGE $0.0769 ↑6.0% $15.0M
SOL $30.58 ↓2.3% $9.94M
XRP $0.4620 ↓1.4% $5.89M
ADA $0.3882 ↓3.7% $5.62M
MATIC $0.9037 ↓3.6% $3.91M
DOT $6.3278 ↓2.2% $3.42M
DAI $0.9999 ↓0.0% $3.23M
ATOM $12.676 ↑3.3% $3.06M
FLOW $1.611 ↓1.1% $1.91M
LTC $54.76 ↓2.8% $1.9M
UST $0.0414 ↑12% $1.79M
SHIB $1.061e ↓1.5% $1.61M
UNI $6.806 ↑1.8% $1.51M
XMR $145.90 ↓0.6% $1.47M
LUNA $0.0002 ↓2.1% $1.42M
LINK $6.8928 ↓3.7% $1.35M
MLN $24.706 ↓5.0% $1.06M
CHZ $0.1915 ↓5.4% $960K
SUSHI $1.609 ↓3.8% $803K
ZEC $52.72 ↓4.5% $765K
QNT $164.3 ↓6.0% $753K
AAVE $81.59 ↓2.7% $750K
PHA $0.1781 ↑1.1% $692K
DYDX $1.662 ↑0.9% $630K
APE $4.6271 ↓2.2% $630K
ALGO $0.3263 ↓3.8% $546K
BCH $112.46 ↓1.9% $534K
AVAX $16.86 ↓1.1% $522K
MINA $0.5999 ↓3.2% $435K
XLM $0.1109 ↓2.3% $422K
ETC $24.728 ↓2.9% $396K
KAVA $1.4687 ↓5.2% $358K
OCEAN $0.1805 ↑4.9% $354K
KSM $34.98 ↓2.8% $350K
NEAR $2.966 ↓3.1% $335K
APT $8.65 ↓6.4% $323K
TRX $0.0630 ↓0.5% $323K
ETHW $6.6817 ↓11% $310K
FIL $5.252 ↓0.04% $310K
SNX $2.39 ↓2.0% $304K
EWT $4.164 ↓7.2% $256K
CRV $0.909 ↓2.6% $252K
GALA $0.0344 ↓1.7% $250K
PAXG $1655.3 ↓0.4% $245K
INJ $2.037 ↓1.1% $238K
MANA $0.6273 ↓2.2% $216K
SC $0.0032 ↓2.3% $213K
MKR $906.3 ↓4.3% $205K
GLMR $0.462 ↓3.5% $205K
LRC $0.2668 ↓0.5% $197K
OXT $0.0925 ..
Support the originator by clicking the read the rest link below.